Sale!

Jackets & Coats | Sisley Girls Cropped biker jacket Black

£ 110.16 £ 60.48

Cropped biker jacket Belt loops and belt with metal buckle at the bottom Front zip closure with slanted zip Lapels Clips on the shoulders Three slanted pockets with zipper Tone-on-tone lining Designed in Italy …

In stock

SKU: E75.O1570 Categories: , , Tags: ,

Description

Cropped biker jacket
Belt loops and belt with metal buckle at the bottom
Front zip closure with slanted zip
Lapels
Clips on the shoulders
Three slanted pockets with zipper
Tone-on-tone lining
Designed in Italy

Reviews

There are no reviews yet.

Be the first to review “Jackets & Coats | Sisley Girls Cropped biker jacket Black”
  1. 100% Secure Shopping
  2. Free Shipping From £ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Clothing

Sizes Italy 38 40 42 44 46 48 50
Baseline measurements in CM
1.Height 165 167.5 170 170 171 171 172
2.Otherwise 76-80 80-84 84-88 88-92 92-97 97-102 102-107
3.Life 58-62 62-66 66-70 70-74 74-79 79-84.5 84.5-90
4.Hip bone 84-88 88-92 92-96 96-100 100-105 105-110 110-115
5.Lun. bras 77 78 79.5 80 81 82 83
6.Inside leg 78 79 80 80 81 81 81
Sizes Italy - XS S M L XL EL
Baseline measurements in CM
1.Height - 165 170 171 171 172 172
2.Otherwise - 76-82 82-88 88-94 94-100 100-106 106-112
3.Life - 58-64 64-70 70-76 76-82.5 82.5-89 89-95.5
4.Hip bone - 84-90 90-96 96-102 102-108 108-114 114-120
5.Lun. bras - 77.5 79.5 81 82 83 84
6.Inside leg - 78 80 80 81 81 81

Comparison chart

Sizes Italy 38 40 42 44 46 48 50
1.France 34 36 38 40 42 44 46
2.Germany 32 34 36 38 40 42 44
3.United Kingdom 6 8 10 12 14 16 18
4.USA 4 6 8 40 12 14 16
5.Spain 36 38 40 42 44 46 48
6.Literal sizes XS XS S M M XL

Jeans

Sizes Italy 25 26 27 28 29 30
Baseline measurements in CM
1.Life 62 65 67.5 70 72.5 75
2.Hip bone 88 91 93.5 96 98.6 101
3.Inside leg 78 78.5 79.5 80 80 80
Sizes Italy 31 32 33 34 35 36
Baseline measurements in CM
1.Life 78 80.5 83 85.5 88 91
2.Hip bone 104 106.5 109 111.5 114 117
3.Inside leg 80.5 80.5 80.5 81 81 81

Shoes

Euro 35 36 37 38 39 40 41
1.United Kingdom 2.5 3-3.5 4 4.5 5-5.5 6 6.5-7
2.USA 5 5.5-6 6.5 7 7.5-8 8.5 9-9.5

Hats

International S M L
1.Testa circumference 56 58 60

Lana

International S - L
1.Head circumference 56 - 60

Belts

International XS S M L XL
1.Head circumference 68 73 78 83 88
2.Small life 83 88 93 98 103

Unisex

International XS S M L XL XXL
1.Point Life 73 78 83 88 93 98
2.Small life 83 88 93 98 103 108

Kids clothing

Alpha sizes XS S M L XM 2XL 3XL
1.size 110 120 130 140 150 160 170
2.Chest 61 64 68 72 76 80 84
3.Other - - - 70 75 81 86
4.Life 55 58 60 62 65 67 69
5.Hip bone 64 67 72 77 83 88 93
6.Lun. bras 51,5 56 61 66 70,5 75 79,5
7.Inside leg 48 54 59 65 70 76 81

Clothing

Sizes Italy 50 52 54 56 58
Baseline measurements in CM
1.size 180 181 182 183 184
2.Chest 98-102 102-106 106-110 110-115 115-120
3.Life 84-88 88-92 92-96 96-101.5 101.5-107
4.Hip bone 100-104 104-108 108-112 112-117 117-122
5.Lun. bras 85.5 87 88 89 90
6.Lun. bras 84 84 85 85 86
Sizes Italy - - XS S M
Baseline measurements in CM
1.size - - 177 178 179
2.Chest - - 78-84 84-90 90-96
3.Life - - 64-70 70-76 76-82
4.Hip bone - - 80-86 86-92 92-98
5.Lun. bras - - 81.5 83 84
6.Inside leg - - 82 83 83
Sizes Italy L XL 2XL 3XL -
Baseline measurements in CM
1.size 180 182 183 184 -
2.Chest 96-102 102-108 108-114 114-120 -
3.Life 82-88 88-94 94-100 100-107 -
4.Hip bone 98-104 104-110 110-116 116-122 -
5.Lun. bras 85.5 87 89 90 -
6.Inside leg 84 84 85 85 -

Comparison chart

Sizes Italy 40 42 44 46 48
1.France 36 38 40 42 44
2.Germany 34 36 38 40 42
3.United Kingdom 30 32 34 36 38
4.USA 30 32 34 36 38
5.Literal sizes XS XS S M M

Comparison chart

Sizes Italy 50 52 54 56 58
1.France 46 48 50 52 54
2.Germany 44 46 48 50 52
3.United Kingdom 40 42 44 46 48
4.USA 40 42 44 46 48
5.Literal sizes L XL 2XL 2XL 3XL

Jeans

Sizes Italy 28 29 30 31 32 33
Baseline measurements in CM
1.Life 71 73.5 76 79 81.5 84
2.Hip bone 87 89.5 92 95 97.5 100
3.Inside leg 82.5 82.5 82.5 83 83 83.5
Sizes Italy 34 35 36 38 40
Baseline measurements in CM
1.Life 86.5 89 92 97 102
2.Hip bone 102.5 105 113 113 118
3.Inside leg 83.5 84 85 85 85.5

Shoes

Euro 39 40 41 42 43 44 45 46
1.United Kingdom 5.5-6 6.5 7-7.5 8 8.5-9 9.5 10-10.5 11
2.USA 6.5-7 7.5 8-8.5 9 9.5-10 10.5 11 11.5-12

Hats

International S M L
1.Head circumference 56 58 60

Lana

International S - L
1.Head circumference 56 - 58-60

Belts

International S M L XL XXL
1.Point Life - 83 88 93 98
2.The low way 88 93 98 103 108

Unisex

International XS S M L XL XXL
1.Point Life 73 78 83 88 93 98
2.Small life 83 88 93 98 103 108